Pricing scheme
The license price is calculated based on the scale of use, and the level of completeness of the font. Several customization options are also available.
Font usage
The scale of use is measured according to 4 size categories, defined by the treshold values below:
mini | small | medium | large | |
---|---|---|---|---|
desktop workstations | 3 | 8 | 15 | 25 |
monthly unique web visitors | 15.000 | 100.000 | 500.000 | 1.000.000 |
app or e-book | 1 | 2 | 6 | 10 |
If the limits of your current license are exceeded, you are required to upgrade to a larger size. Only the price difference will be charged.
Completeness
All fonts in our catalog are still prototypes and are available only in alpha version at the moment.
Buy a license now and save 50% in relation to the Basic release price.
alpha prices (50% discount) | mini | small | medium | large |
---|---|---|---|---|
Mechanica | 56 € | 84 € | 112 € | 168 € |
Mechanica Mono | 36 € | 54 € | 72 € | 108 € |
Quantica | 56 € | 84 € | 112 € | 168 € |
Jornalistica Roman | 72 € | 108 € | 144 € | 216 € |
Jornalistica Italic | 72 € | 108 € | 144 € | 216 € |
Jornalistica Sans | 48 € | 72 € | 96 € | 144 € |
Publica | 56 € | 84 € | 112 € | 168 € |
Calligraphica Roman | 48 € | 72 € | 96 € | 144 € |
Calligraphica Italic | 48 € | 72 € | 96 € | 144 € |
Synthetica | 48 € | 72 € | 96 € | 144 € |
Pneumatica | 36 € | 54 € | 72 € | 108 € |
complete catalog* | 461 € | 691 € | 922 € | 1382 € |
beta prices (25% discount) | mini | small | medium | large |
---|---|---|---|---|
Mechanica | 84 € | 140 € | 168 € | 252 € |
Mechanica Mono | 54 € | 90 € | 108 € | 162 € |
Quantica | 84 € | 140 € | 168 € | 252 € |
Jornalistica Roman | 108 € | 180 € | 216 € | 324 € |
Jornalistica Italic | 108 € | 180 € | 216 € | 324 € |
Jornalistica Sans | 72 € | 120 € | 144 € | 216 € |
Publica | 84 € | 140 € | 168 € | 252 € |
Calligraphica Roman | 72 € | 120 € | 144 € | 216 € |
Calligraphica Italic | 72 € | 120 € | 144 € | 216 € |
Synthetica | 72 € | 120 € | 144 € | 216 € |
Pneumatica | 54 € | 90 € | 108 € | 162 € |
complete catalog* | 691 € | 1152 € | 1382 € | 2074 € |
release prices | mini | small | medium | large |
---|---|---|---|---|
Mechanica | 112 € | 168 € | 224 € | 336 € |
Mechanica Mono | 72 € | 108 € | 144 € | 216 € |
Quantica | 112 € | 168 € | 224 € | 336 € |
Jornalistica Roman | 144 € | 216 € | 288 € | 432 € |
Jornalistica Italic | 144 € | 216 € | 288 € | 432 € |
Jornalistica Sans | 96 € | 144 € | 192 € | 288 € |
Publica | 112 € | 168 € | 224 € | 336 € |
Calligraphica Roman | 96 € | 144 € | 192 € | 288 € |
Calligraphica Italic | 96 € | 144 € | 192 € | 288 € |
Synthetica | 96 € | 144 € | 192 € | 288 € |
Pneumatica | 72 € | 108 € | 144 € | 216 € |
complete catalog* | 922 € | 1382 € | 1843 € | 2765 € |
* License the entire font catalog and get 20% discount on the total price.
Customization
The fonts can be modified on demand to suit the special needs of a client or project.
Common customization options include, but are not limited to:
- change the font family name
- swap alternate glyphs with default ones
- insert custom symbols as glyphs
- add custom instances
We use a fixed hourly rate of 60 € for technical services. Please get in touch to request a quote.